Friday, June 18, 2010

Buffalo Nickels

As you can tell, I enjoy buffalo nickels. All the coins listed in this entry are Buffalo Nickels.
1913 Type 1, UNC., $24.00, (200-7)
1913D Type1, VF, $23.00, (218-11)
1913D Type1, VF+, $25.00, (188-23)
1913D Type1, XF, $29.00, (198-15)
1913D Type1, XF+, $31.00, (191-14)
1913D Type1, AU, $42.00, (196-10)
1913D Type1, AU+, $49.00, (195-19)
1913D Type1, UNC., $65.00, (190-8)
1913S Type1, F, $39.00, (199-12)
1913S Type1, F+, $45.00, (214-1)
1913S Type1, VF, $48.00, (192-14)
1913S Type1, VF+, $50.00, (206-6)
1913D Type2, AG+, $60.00, (196-13)
1914, F, $19.00, (198-19)
1914, VF, $20.00, (198-18)
1914, XF, $24.00, (184-24)
1915D, VG, $22.00, (198-20)
1915D, F, $33.00, (200-9)
1915D, VF+, $65.00, (196-16)
1915D, XF, $89.00, (212-5)
1915S, VG, $60.00, (211-2)
1916D, VG, $20.00, (198-23)
1916D, VF, $28.00, (218-13)
1917D, G, $12.00, (198-24)
1917D, VG+, $33.00, (197-2)
1917D, F+, $48.00, (163-7)
1917S, G, $18.00, (190-9)
1917S, VG, $36.00, (169-41)
1918D, VG, $32.00, (188-34)
1918S, G, $11.00, (212-8)
1918S, G+, $14.00, (200-11)
1918S, VG, $20.00, (198-26)
1918S, VG 2 FEATHERS, $40.00, (188-36)
1918S, VG+, $29.00, (218-14)
1918S, F, $46.00, (172-41)
1919D, G+, $13.00, (200-12)
1919D, F, $55.00, (178-13)
1919D, F+, $60.00, (171-30)
1920D, VG, $16.00, (197-4)
1920D, VF, $85.00, (216-1)
1920S, F, $22.00, (200-13)
1921, VG, $6.00, (198-28)
1921, F+, $12.00, (188-41)
1921, VF, $18.00, (198-30)
1921S, VG, $85.00, (182-33)
1923S, G+, $6.00, (198-31)
1923S, VG, $8.00, (216-2)
1923S, VG+, $10.00, (212-12)
1924D, VG, $9.00, (198-33)
1924D, F, $23.00, (198-32)
1924S, G+, $14.00, (218-15)
1924S, VG, $26.00, (222-3)
1925D, VG+, $17.00, (186-14)
1925D, F, $31.00, (198-35)
1925D, F+, $45.00, (206-9)
1925D, VF, $67.00, (193-16)
1925S, F, $14.00, (190-10)
1926, XF, $10.00, (194-2)
1926D, VG, $13.00, (198-37)
1926D, F, $20.00, (205-4)
1926D, F+, $24.00, (188-46)
1926D, VF, $70.00, (220-3)
1926S, G, $16.00, (212-13)
1926S, VG, $36.00, (193-18)
1927D, VG, $4.00, (212-16)
1927S, F, $4.00, (191-19)
1927S, F+, $6.00, (212-18)
1929S, XF, $6.00, (212-19)
1930, XF, $6.00, (SET-1)
1931S, VF, $16.50, (222-6)
1937, AU, $4.00, (221-2)
1938 D/S, F, $12.00, (194-6)
1938 D/S, VF, $15.00, (188-54)
1950 JEFFERSON NICKEL, UNC., $2.00, (222-80)